HP Color LaserJet CP1510 Printer series- Models
| Printing system | |
|---|---|
| Print technology | In-line colour laser printing technology |
| Print technology resolution | HP ImageREt 3600 |
| Print quality (colour, best quality) | Up to 600 x 600 dpi |
| Print speed (colour, normal quality, A4) | Up to 8 ppm |
| Print speed (black, normal quality, A4) | Up to 12 ppm |
| First page out (black, A4) | < 25.5 sec (from "ready") |
| Processor type | Motorola Coldfire® V5x |
| Processor speed | 450 MHz |
| Duty cycle (monthly, A4) | Up to 30000 |
| Paper handling / media | |
|---|---|
| Standard paper trays | 2 |
| Maximum number of paper trays | 2 |
| Media types supported | Paper (bond, brochure, colour, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Standard input capacity (sheets) | Up to 150 |
| Maximum input capacity (sheets) | Up to 150 |
| Standard output capacity (sheets) | Up to 125 |
| Maximum output capacity (sheets) | Up to 125 |
| Recommended media weight | 60 to 176 g/m² (up to 200 g/m² with HP Laser Cover papers, up to 220 g/m² with HP Color Laser Glossy Photo papers) |
| Paper handling | Single-sheet priority feed slot, 150-sheet input tray, 125-sheet face-down output bin |
| Duplex print options | Manual (driver support provided) |
| Standard media sizes | A4, A5, A6, B5 (ISO, JIS) |
| Custom media sizes | Priority feed slot, 150-sheet input tray: 76 x 127 to 216 x 356 mm |
| Memory / print languages / typefaces | |
|---|---|
| Standard memory | 96 MB |
| Maximum memory | 352 MB |
| Memory slots | CP1515n: 1 144-pin DDR 2 DIMM slot CP1518ni: One 144-pin DDR 2 DIMM slot and SD, MMC, CF, XD, Memory Stick |
| Standard printer languages | HP PCL 6, HP Postscript level 3 emulation |
| Typefaces | 80 scalable TrueType fonts |
| Connectivity | |
|---|---|
| Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications), 10/100Base-TX with RJ45 connector |
| Compatible network operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003; Windows Vista® Ready; Mac OS X v10.2.8, v 10.3, v10.4 or higher |
| Network interface | 10/100Base-TX with RJ45 connector |
| Minimum system requirements | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003, Windows Vista® (32 and 64 Bit): 512 MB RAM, 350 MB hard disk space, CD-ROM drive, available USB port |
| Other technical information | |
|---|---|
| Power consumption | CP1515n: 295 watts (active/printing), 11.4 watts (ready), 4.7 watts (sleep), 0 watts (off); Typical Electricity Consumption (TEC): 1.04 kWh/Week CP1518ni: 295 watts (active/printing), 12.2 watts (ready), 6.2 watts (sleep), 0 watts (off); Typical Electricity Consumption (TEC): 1.27 kWh/Week |
| Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz) |
| Dimensions (W x D x H) | CP1518ni: 399 x 453 x 254 mm CP1515n: 399 x 453 x 254 mm |
| Weight | CP1518ni: 18.2 kg CP1515n: 18.2 kg |
| Recommended operating temperature range | 20 to 27º C |
| Operating temperature range | 15 to 32.5º C |
| Energy Star certified | Yes |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair) |
No comments:
Post a Comment